Article by Sampath Kumar
Here I am submitting one clue to know the death of the sub period, irrespective of main period. First we have to decide the native’s Asc group. Verify the three Ascs.
1-Asc; 2-Sun Asc; 3-Moon Asc.
Out of these three, take the group which gets the two majority of three.
Actually there are two groups.1-Sat; 2-Jup
- Sat group-In this group Mercury-Ven- Rahu planets will come.
- Jupiter group– In this group Sun-Moon-Mars- Ketu planets will come.
Verify the three Ascs.
RuleNo-1: If a person’s Asc belongs to Sat group, and then native will die in his enemy’s sub period, Of the particular main period.
Amendment-1; If any planet get exchange with another planet, then native will die in the same Ascendant’s group. In some cases Rahu and Kethu should be treated according to their position of houses lordship.
Rule No-2: If Main Dasa period is Badhaka lord’s period, then sub-period of the death is the same group of the native’s group. If any planet in Badhaka house that planet’s sub period is the last one.
Example-B.V.Raman belongs to Sat group. His Asc is Aquarius. Venus is the Badhaka lord for Aquarius Asc. He died in Ven/Ven period. Here sub-period Ven belongs to his Asc group Sat.
Rule No-3: If Main Dasa period is belongs to Asc lord or 8th lord, then that native will die in the sub-period of the same group of the Asc group. If there is exchange of planets, then death in opposite group sub-period.
Example-Ghantasala- He belongs to Sat group. This native died in Sat/Merc, here Sat is the lord of the Capricorn Asc. So he died in Mercury sub-period, which belongs to Sat group.
Another Example; Swami Vivekananda.
Here Asc is Sagittarius, its lord is Jup, 2-Sun Asc is Sagittarius its lord is Jup; 3-Moon Asc is Virgo its lord is Mercury ,out of these three ,two Asc’s belongs to Jup group. So this native belongs to Jup group. Rule No-3: worked here.
If Main Dasa period belongs to Asc lord, then that native will die in the sub-period of the same group of the Asc group. If there exchange of planets, then death in opposite group sub-period. Saturn and Venus are exchanged their houses. So death took place in enemy group sub-period.
Vivekananda died in Venus sub period in Jup main period. Here the sub period lord is enemy to the group lord Jup.
No | Name of the person | Group | Death sub-period | Remarks | Year of Death |
1 | J.JrishnaMurthy | Jup | Ven | 16-02-1986 | |
2 | N.T.R | Sat | Jup | 18-01-1996 | |
3 | B.G.Tilak | Jup | Ven | 01-08-1920 | |
4 | Russel | Sat | Moon | 02-02-1970 | |
5 | Sanjeev Kumar | Sat | Jup | 06-11-1985 | |
6 | SaiBaba Puttaparti | Jup | Merc | 24-04-2011 | |
7 | Yogananda | Jup | Ven | 07-03-1952 | |
8 | Lal Bahadur sastry | Sat | Ketu | 11-01-1966 | |
9 | Indira Gandhi | Jup | Rahu | 31-10-1984 | |
10 | Rajiv Gandhi | Jup | Ven | 21-05-1991 | |
11 | Sanjay Gandhi | Jup | Ven | 23-06-1980 | |
12 | Marilyn Monroe | Sat | Mars | 05-08-1962 | |
13 | Hitler | Jup | Merc | 30-04-1945 | |
14 | Rajaji- Governor-Gen” of India | Jup | Jup | 3-5 Houses Exchanged | 25-12-1972 |
15 | O.P.Nayyar | Sat | Jup | 28-01-2007 | |
16 | MadhavRaoSindhia | Sat | Ketu | 30-09-2001 | |
17 | Pramod Mahajan | Sat | Jup | 03-05-2006 | |
18 | Marri ChennaReddy | Sat | Moon | 22-12-1996 | |
19 | Benazir Bhutto | Sat | Jup | 07-12-2007 | |
20 | M.P.S.sastry | Jup | Rahu | 03-11-1969 | |
21 | M.S.Savitri | Sat | Jup | 25-01-1993 | |
22 | Vivekananda | Jup | Ven | Rule no 3 worked | 04-07-1902 |
23 | Mehar Baba | Sat | Rahu | 2-10 Houses Exchanged | 31-01-1969 |
24 | Ramakrishna Paramahansa | Sat | Ven | 16-08-1886 | |
25 | RavindraNath Tagore | Jup | Jup | 1-5 Houses Exchanged | 07-08-1941 |
26 | Aravinda Ghosh | Jup | Mars | 1-9 Houses Exchanged | 05-12-1950 |
27 | Rajneesh[Osho] | Jup | Sun | 3-8 Houses Exchanged | 19-01-1990 |
28 | Chandrasekhara Sara.. | Jup | Sun | 8-10 Houses Exchanged | 08-01-1994 |
29 | Bhanumati [Actress] | Jup | Ketu | 24-12-2005 | |
30 | Chandrasekhar:X PM | Jup | Ven | 08-07-2007 | |
31 | V.P.Singh Ex – P.M | Sat | Ven | 27-11-2008 | |
32 | ChittiBabu[Artist] | Sat | Ven | Rule no2 worked | 09-02-1996 |
33 | P.B.Srinivas[Singer] | Sat | Mars | – | 14-04-2013 |
34 | Ghantasala[Singer] | Sat | Merc | Rule no 3 worked | 11-02-1974 |
35 | PeddaBabu[Industrialist] | Jup | Merc | 11-03-2012 | |
36 | Ravi Shankar[Sitarist] | Jup | Jup | 11-12-2012 | |
37 | Smita Patil[Actress] | Sat | Moon | 13-12-1986 | |
38 | Einstein[Scientist] | Jup | Moon | 9-10 Houses Exchanged | 18-04-1955 |
39 | Dayanandasarasvati | Sat | Merc | 4-11 Houses Exchanged | 30-10-1883 |
40 | J. F. Kennedy | Sat | Sat | Rule no 2 worked | 22-11-1963 |
41 | Bruce Lee | Jup | Rahu | 20-7-1973 | |
42 | NethaJi | Sat | Rahu | 22-08-1945 | |
43 | V.K.Krishna Menon | Jup | Moon | Rule no 2 worked | 06-10-1974 |
44 | K.S.KrishnaMurty. | Sat | Rahu | 9-10 Houses Exchanged | 30-03-1972 |
45 | B.V.Raman. | Sat | Ven | Rule no 2 worked | 20-12-1998 |
46 | Ramana Maharshi | Sat | Rahu | 14-04-1950 | |
47 | Chandrasekhar:X P.M | Jup | Ven | 08-07-2007 | |
48 | P.V.NarasimhaRao | Sat | Sat | 23-12-2004 | |
49 | Princess Diana | Sat | Sat | 29-07-1981 | |
50 | Jawaharlal Nehru | Jup | Merc | 27-05-1964 | |
51 | Y.S.RajasekharReddy | Sat | Jup | 02-09-2009 | |
52 | ANR [Film Actor] | Sat | Moon | 2 Exchanges; enemy sub | 22-01-2014 |
53 | UdyaKiran Film Actor | Sat | Rahu | Rule no 3 worked |
05-01-2014 |
About Author: Sampath Kumar Medavarapu is a practioner of astrology since 35 years. He has written 8 books on astrology in Telugu language which includes Guru Shukra prabhavamu & Chandra kala nadi. He is an M A in Sanskrit and has translated 64 Tantras from sanskrit to Telugu language. He has submitted several research papers in national and international conferences.
Leave a reply
You must be logged in to post a comment.