Article by Basilioli Sandro(Vediko), Italy
One of the toughest jobs for an astrologer is to find out whether any horoscope belongs to a male native or a female native. One day a person known to me and who did not believe in astrology asked me, “If astrology is true, can you prove that you can tell the gender of any given horoscope ?” My answer was, “ok come with some horoscope and I will try to tell the gender”. Till that time, I had not made any research on this subject but subsequently I came across a method in the famous astrological book of Kalidasa called Uttara Kalamrita. In that book there is a sloka 5-6 b called man woman Janmashuddhisloka I tested it the night before on 30 charts .
It gave me an accuracy of 83.4 % , which is a very high score. It raised my confidence and prepared me to take the challenge. The next day when this person came back to my residence with data for 5 charts I was able to tell the genders of all the 5 horoscopes using Jagannatha Hora software that gives birth ghatis and this man was astonished and impressed by astrology. Astrologers know that there is no method 100% perfect and in this specific case I was very lucky to guess all the gender right of this person’s friends, he now believes in astrology. Inspired by the results I tested it on 110 horoscopes with 65.5% success and here I will present some well-known charts for benefit of readers along with case studies on 110 charts presented in the Appendix at the bottom of this article.
UttaraKalamrita
Uttarakalamrita is an invaluable contribution in the field of Astrology by the poet Kalidasa. However, it is not known whether the author who wrote this work is the same Kalidasa who wrote Raghuvamsha and Abhijñānaśākuntalam. The manuscript is available in various libraries in India including the Government Oriental Manuscript Library in Chennai.
The text was first printed in the Telugu script. The reference to Andhra Bhasha, Urdu or Persian, Turushka, Sukkani, Rahu Kala,and other things show that he came after the sixteenth century. His use of the words Udyoga, got job, mud-cleaning, Smarta , Nadi and Vinadi, Sarasa-sallapa (a peculiar Telugu expression), Tyajya Kala and other proves that he is a South Indian. His opposition to the marriage with the daughter of the maternal uncle references indicates the usages in the South in the states of Karnataka and Tamil Nadu.
These and other factors show that maybe the author belongs to a time after the 16th or the 17th century.
There is a ShankaraVijaya attributed to Madhava Vidyaranya. But the text clearly states that the author was condensing the work of Vyasachala (17th century) and that he was called AbhinavaKalidasa. Possibly the author of UttaraKalamrita is the same one. The UttaraKalamrita contains a wealth of astrological principles which are derived from earlier works on astrology namely Brihat Parashara Hora Shastra, BrihatJataka & Phaladeepika.
Rule
यद्वापीष्टघडिस्तदा विघडिकास्तत्वाश्विहृच्शेषतो
बाणेला खगुणाश्च बाणनिगमाः षष्टिश्च बाणाद्रयः॥ ५
yadvāpīṣṭaghaḍistadā vighaḍikāstatvāśvihṛcśeṣato
bāṇelā khaguṇāśca bāṇanigamāḥ ṣaṣṭiśca bāṇādrayaḥ || 5
शुद्धास्ताविघडिःक्रमान्नर वधूपुंस्त्रयादिभेदः स्मृतो। ६
śuddhāstāvighaḍiḥkramānnara vadhūpuṁstrayādibhedaḥ smṛto| 6
Table
0 to 15 = Male
16 to 45 _Female
46 to 90 = Male
91 to 150 = Female
151 to 225 = Male
Example for calculation: If ghatis elapsed since sunrise at birth time is 53 ¾, then multiply this by 60 for vighatis = 53 ¾ x 60 = 215×15. Divide this by 225, 215×15/225= 14 1/3. This falls in first group. So the native is a Male.
(Translation and example have been taken from the work of Shri. P.V. Subrahmanya Sastri)
Case Studies
Case 1: Adolf Hitler
Elapsed Birth time from Sunrise 12:18:00
Converted to vighatis 44280
44280/225 = 180 (remainder) = Male horoscope
This calculation is very simple to do and in this case looking at the table for reference 180 falls in the male gender.
Case 2: Swami Vivekananda
Elapsed Birth time from Sunrise 24:26:0
Converted to vighatis 84360
84360/225 = 210 (remainder) = Male horoscope
Case 3: Brandon Lee
Elapsed Birth time from Sunrise 22:56:00
Converted to vighatis 82560
82560/225 = 210 (remainder) = Male horoscope
Case 4: Madonna
Elapsed Birth time from Sunrise 1:47:12
Converted to vighatis 6432
6432/225 = (remainder) = Female horoscope
Case 5: Grace Kelly
Elapsed Birth time from Sunrise 22:45:19
Converted to vighatis 81919
81919/225 = 19 (remainder) = Female horoscope
Conclusions
This simple method is an astonishing way to find gender of horoscope. In these last months I have tested other theories with same data and this one gave me more success. Readers must do the same and make their own conclusions. In the study of 110 charts conducted by me (data shown under appendix) the accuracy of this method is upto 65.5% which is quite high, considering the fact that the birth time is ambiguous for celebrity charts. Charts of Luna, Savini Pietro,Petrucci Carol & Di Candido Valerio included in the table are all birth time very accurate that I personally asked friends to record. These have a 100% accuracy for the gender determination. Hence this method would work best if the correct birth time is known.
Appendix
110 case studies to test the Uttarakalamrita Technique calculated as shown in the illustrated charts above
Chart # | Name | Birth time (24hr format) | Sunrise | lapsed time | Vighatis | Remainder | Gender | ||||
1 | V.De Sica | 11:00:00 | 5:44:00 | 5:16:00 | 18960 | 60 | male | ||||
2 | sarah | 0:30:00 | 7:05:00 | 17:25:00 | 62700 | 150 | female | ||||
3 | di candido | 23:24:49 | 6:51:00 | 16:33:49 | 59629 | 4 | male | ||||
4 | hitler | 18:30:00 | 6:12:00 | 12:18:00 | 44280 | 180 | male | ||||
5 | shirley | 21:00:00 | 5:18:00 | 15:42:00 | 56520 | 45 | female | ||||
6 | M.Pozzi | 3:00:00 | 6:22:45 | 21:22:45 | 76965 | 15 | male | ||||
7 | D.Wlicock | 23:16:00 | 6:23:10 | 16:52:50 | 60770 | 20 | Female | ||||
8 | A.Einstein | 11:00:00 | 6:19:54 | 4:40:06 | 16806 | 156 | male | ||||
9 | A.Castagna | 23:00:00 | 7:46:08 | 15:13:52 | 54832 | 157 | male | ||||
10 | A.Fanfani | 0:30:00 | 7:29:16 | 17:01:16 | 61276 | 76 | male | ||||
11 | Dietrich Marlen | 21:15:00 | 8:22:05 | 12:52:55 | 46375 | 25 | female | ||||
12 | A.Gardner | 19:10:00 | 7:22:39 | 11:47:21 | 42441 | 141 | female | ||||
13 | D.Dadrige | 22:35:00 | 7:10:46 | 15:24:14 | 55454 | 104 | female | ||||
14 | B.Obama | 19:24:00 | 6:03:20 | 13:20:40 | 48040 | 115 | female | ||||
15 | Lady Diana | 18:45:00 | 4:52:00 | 13:53:00 | 49980 | 30 | female | ||||
16 | B.Carland | 21:30:00 | 5:00:01 | 16:29:59 | 59341 | 166 | male | ||||
17 | Mia Farrow | 11:27:00 | 7:46:40 | 3:40:20 | 13220 | 170 | male | ||||
18 | Beethoven | 13:29:35 | 8:01:35 | 5:28:00 | 19680 | 105 | female | ||||
19 | Bette Davis | 20:58:00 | 5:24:26 | 15:33:34 | 56014 | 214 | male | ||||
20 | Carlucci Carla | 7:40:00 | 4:28:03 | 3:11:57 | 11517 | 42 | female | ||||
21 | Sharon Tate | 17:47:00 | 8:30:05 | 9:16:55 | 33415 | 115 | female | ||||
22 | R. Tatiana | 10:00:00 | 6:47:48 | 3:12:12 | 11532 | 57 | male | ||||
23 | Colb Barbara | 7:43:00 | 4:29:24 | 3:13:36 | 11616 | 141 | female | ||||
24 | Bruce Lee | 7:12:00 | 7:05:47 | 0:06:13 | 373 | 148 | female | ||||
25 | C.Heston | 7:55:00 | 5:52:58 | 2:02:02 | 7322 | 122 | female | ||||
26 | D.Corradine | 12:00:00 | 6:49:49 | 5:10:11 | 18611 | 161 | male | ||||
27 | Albert Victor | 20:58:00 | 8:08:49 | 12:49:11 | 46151 | 26 | female | ||||
28 | Savini Pietro | 17:16:00 | 5:42:27 | 11:33:33 | 41613 | 213 | male | ||||
29 | Petrucci Carol | 8:29:00 | 6:44:42 | 1:44:18 | 6258 | 183 | male | ||||
30 | F,Fawcett | 15:10:00 | 7:19:04 | 7:50:56 | 28256 | 131 | female | ||||
31 | Maria Cucinotta | 6:45:00 | 5:59:03 | 0:45:57 | 2757 | 57 | male | ||||
32 | A.Maurizio | 11:59:30 | 7:40:08 | 4:19:22 | 15562 | 37 | female | ||||
33 | Walter Chiari | 16:20:50 | 6:45:48 | 9:35:02 | 34502 | 77 | male | ||||
34 | P.De Filippo | 21:00:00 | 5:25:30 | 15:34:30 | 56070 | 45 | female | ||||
35 | Ugo Tognazzi | 8:59:10 | 6:22:25 | 2:36:45 | 9405 | 180 | male | ||||
36 | Indira Gandhi | 23:11:40 | 6:25:00 | 16:46:40 | 60400 | 100 | female | ||||
37 | A.Mozart | 19:59:05 | 7:35:10 | 12:23:55 | 44635 | 85 | male | ||||
38 | P.Carnera | 13:59:40 | 6:41:37 | 7:18:03 | 26223 | 123 | female | ||||
39 | P.Eusabia | 19:00:00 | 7:21:46 | 11:38:14 | 41894 | 44 | female | ||||
40 | J.F.Kennedy | 15:01:15 | 4:15:37 | 10:45:38 | 38738 | 38 | female | ||||
41 | Romanov.Maria | 12:10:00 | 2:46:13 | 9:23:47 | 33827 | 77 | male | ||||
42 | Gilbert Sara | 15:17:00 | 6:56:18 | 8:20:42 | 30042 | 117 | female | ||||
43 | P.Picasso | 23:15:00 | 6:19:51 | 16:55:09 | 60909 | 159 | male | ||||
44 | Hillary Clinton | 7:58:00 | 6:17:29 | 1:40:31 | 6031 | 181 | male | ||||
45 | Pope Paul VI | 22:29:01 | 6:14:22 | 16:14:39 | 58479 | 204 | male | ||||
46 | Romanov Alexei | 13:15:00 | 4:11:10 | 9:03:50 | 32630 | 5 | male | ||||
47 | Romanov Czar | 12:15:00 | 3:20:00 | 8:55:00 | 32100 | 150 | female | ||||
48 | John Lennon | 18:31:18 | 7:55:32 | 10:35:46 | 38146 | 121 | female | ||||
49 | Romanov Olga | 21:00:00 | 8:01:41 | 12:58:19 | 46699 | 124 | female | ||||
50 | Romanov Anastasia | 6:00:00 | 2:44:19 | 3:15:41 | 11741 | 41 | female | ||||
51 | George Harrison | 23:42:00 | 7:17:07 | 16:24:53 | 59093 | 143 | female | ||||
52 | Alpi Illaria | 21:45:00 | 4:45:51 | 16:59:09 | 61149 | 174 | male | ||||
53 | B.V.Raman | 19:42:00 | 6:08:37 | 13:33:23 | 48803 | 203 | male | ||||
54 | Lucio Battisti | 13:25:00 | 6:42:20 | 6:42:40 | 24160 | 85 | male | ||||
55 | U.Agnelli | 16:00:00 | 4:06:23 | 11:53:37 | 42817 | 67 | male | ||||
56 | Sarata Mata | 19:15:00 | 6:39:52 | 12:35:08 | 45308 | 83 | male | ||||
57 | Greta Garbo | 19:30:00 | 5:51:27 | 13:38:33 | 49113 | 63 | male | ||||
58 | Basilioli Sandro | 22:29:15 | 7:49:24 | 14:39:51 | 53391 | 66 | male | ||||
59 | Berle’ Stefania | 22:13:00 | 7:38:26 | 14:34:34 | 52474 | 49 | male | ||||
60 | Basilioli Gabriele | 10:49:22 | 6:22:06 | 4:27:16 | 16036 | 61 | male | ||||
61 | Basilioli Ginetta | 23:52:00 | 7:14:55 | 16:37:05 | 59825 | 200 | male | ||||
62 | Basilioli Claudio | 15:30:00 | 4:45:17 | 10:44:43 | 38683 | 208 | male | ||||
63 | Francesco Cossiga | 9:30:00 | 5:19:36 | 4:10:24 | 15024 | 174 | male | ||||
64 | R.Valentino | 15:00:00 | 4:48:35 | 10:11:25 | 36685 | 10 | male | ||||
65 | Madonna | 7:05:00 | 5:17:48 | 1:47:12 | 6432 | 132 | female | ||||
66 | M.Monroe | 9:30:00 | 4:45:45 | 4:44:15 | 17055 | 180 | male | ||||
67 | al Capone | 12:30:00 | 7:20:23 | 5:09:37 | 18577 | 127 | female | ||||
68 | Aldo Moro | 9:00:00 | 6:37:41 | 2:22:19 | 8539 | 214 | male | ||||
69 | Annabella | 6:30:00 | 4:26:46 | 2:03:14 | 7394 | 194 | male | ||||
70 | Asia Argento | 8:07:00 | 6:57:33 | 1:09:27 | 4167 | 117 | female | ||||
71 | V.Van Goth | 11:00:00 | 5:44:03 | 5:15:57 | 18957 | 57 | male | ||||
72 | Tony Curtis | 9:00:00 | 5:28:21 | 3:31:39 | 12699 | 99 | female | ||||
73 | Stefano Csiraghi | 22:30:00 | 6:44:38 | 15:45:22 | 56722 | 22 | female | ||||
74 | Steeve Macqueen | 12:13:19 | 5:45:39 | 6:27:40 | 23260 | 85 | male | ||||
75 | Sabrina Ferilli | 21:05:00 | 4:40:39 | 16:24:21 | 59061 | 111 | female | ||||
76 | Raffaella Carra’ | 16:00:00 | 5:33:05 | 10:26:55 | 37615 | 40 | female | ||||
77 | Prince William | 21:03:00 | 4:48:00 | 16:15:00 | 58500 | 0 | male | ||||
78 | Eisenhover | 18:14:00 | 7:36:34 | 10:37:26 | 38246 | 221 | male | ||||
79 | Padre Pio | 16:12:00 | 4:37:37 | 11:34:23 | 41663 | 38 | female | ||||
80 | Gerald Ford | 0:45:00 | 5:05:02 | 19:40:02 | 70802 | 152 | male | ||||
81 | Niki Lauda | 11:02:00 | 6:53:27 | 4:08:33 | 14913 | 63 | male | ||||
82 | H.S.Truman | 16:00:00 | 5:16:48 | 10:43:12 | 38592 | 117 | female | ||||
83 | M.Buongiorno | 21:30:00 | 4:34:19 | 16:55:41 | 60941 | 191 | male | ||||
84 | C.Alessandrp | 12:00:00 | 6:14:58 | 5:45:02 | 20702 | 2 | male | ||||
85 | Mother Teresa | 17:40:00 | 6:33:54 | 11:06:06 | 39966 | 141 | female | ||||
86 | C.Champlin | 20:00:00 | 6:06:13 | 13:53:47 | 50027 | 77 | male | ||||
87 | Marcello Lippi | 12:05:00 | 6:44:51 | 5:20:09 | 19209 | 84 | male | ||||
88 | Franco Franchi | 17:55:00 | 5:53:14 | 12:01:46 | 43306 | 106 | female | ||||
89 | Pope John XXIII | 9:25:00 | 7:39:00 | 1:46:00 | 6360 | 60 | male | ||||
90 | Mao Tse Tung | 9:17:00 | 7:38:34 | 1:38:26 | 5906 | 56 | male | ||||
91 | Enrico Fermo | 19:00:00 | 6:06:52 | 12:53:08 | 46388 | 38 | female | ||||
92 | Pope Paul VI | 22:00:00 | 5:55:14 | 16:04:46 | 57886 | 61 | male | ||||
93 | G.W. Bush | 7:26:00 | 5:28:06 | 1:57:54 | 7074 | 99 | female | ||||
94 | Jett Travolta | 0:37:00 | 7:03:35 | 17:34:35 | 63275 | 50 | male | ||||
95 | G.Garibaldi | 6:00:00 | 4:22:46 | 1:37:14 | 5834 | 209 | male | ||||
96 | James Deen | 9:00:00 | 6:47:21 | 2:12:39 | 7959 | 84 | male | ||||
97 | John Travolta | 14:53:00 | 6:49:53 | 8:03:07 | 28987 | 187 | male | ||||
98 | Anna Magnani | 13:30:00 | 6:39:28 | 6:50:32 | 24632 | 107 | female | ||||
99 | Cesare Pavese | 6:02:00 | 6:01:12 | 0:00:48 | 48 | 48 | male | ||||
100 | Louis Amstrong | 22:00:00 | 5:23:22 | 16:36:38 | 59798 | 173 | male | ||||
101 | F.Roosevelt | 20:45:00 | 7:17:36 | 13:27:24 | 48444 | 69 | male | ||||
102 | Zimmerman | 10:45:00 | 4:16:02 | 6:28:58 | 23338 | 163 | male | ||||
103 | Chieri | 10:50:00 | 7:02:20 | 3:47:40 | 13660 | 160 | male | ||||
104 | Alberto Sordi | 7:27:00 | 5:37:01 | 1:49:59 | 6599 | 74 | male | ||||
105 | Pope Pio XII | 22:30:00 | 6:35:24 | 15:54:36 | 57276 | 126 | female | ||||
106 | Pope Pio XII | 7:58:00 | 4:18:38 | 3:39:22 | 13162 | 112 | female | ||||
107 | Sherley Temple | 21:00:00 | 5:16:21 | 15:43:39 | 56619 | 144 | female | ||||
108 | Gregory Peck | 8:00:00 | 5:34:48 | 2:25:12 | 8712 | 162 | male | ||||
109 | Sonia Gandhi | 21:30:00 | 7:46:15 | 13:43:45 | 49425 | 150 | female | ||||
110 | Luna | 18:26:10 | 6:18:14 | 12:07:56 | 43676 | 26 | female |
Notes: Gender marked in red denote wrong sex for the individual in the study
Leave a reply
You must be logged in to post a comment.